
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet / Season 2019 | ||||||||||||||||||||||||||||||||
| Tuesday 5/3/2019 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulaziz Adel Al-Jareki | Qadsia | 816 | 65.02m |
| 2nd | Abdullah Khaled Ali | Qadsia | 818 | 48.07m |
| 3rd | Salman Hassan Al-Baghli | Kazma | 2319 | 46.79m |
| 4th | Ali Abdulrazzak Al-Hindal | Al-Fahaheel | 3820 | 46.25m |
| 5th | Mohammed Adel Khan | Kazma | 2341 | 45.87m |
| 6th | Hamad ahmed Hussein Al-Haddad | Al-Fahaheel | 3804 | 30.96m |
| 7th | Hussein Nader | Al-Kuwait | 6314 | 26.96m |
| 8th | Faisal Ahmed | Al-Kuwait | 6338 | 24.20m |
| www.HAMMER-ALI.com | ||||
